Major indicator2 | Other factors | Type of SFP |
General ration averaging less than 1500 kcal per person/day | None | For all vulnerable groups, as soon as possible |
Over 20 % children malnourished | ||
10-20% children malnourished | General ration averaging less than 2000 kcal per person/day | |
Severe public health hazards | ||
Significant diseases (esp. measles) prevalent or imminent | ||
None | Selective within vulnerable groups: at least for all malnourished | |
5-10% children malnourished | Any of above | |
None | No SFP: individual attention to malnourished. (Whatever the other factors, available resources are probably better used correcting/minimizing them) | |
Under 5% children malnourished | Any of above |
1Adapted from Handbook for emergencies. Geneva, United Nations High Commissioner for Refugees, 1982.
2 Percentages are of children under 5 years old under 80% weight-for-height
Health Library © 2023 All Rights Reserved MiracleworX Web Design Mumbai