Height (cm) | Standard arm circumference (cm) | 90% standard | 85% standard | 80% standard | 75% standard | 70% standard | 60% standard |
54 | 11.1 | 10.0 | 9.4 | 8.9 | 8.3 | 7.8 | 6.7 |
56 | 11.6 | 104 | 9.9 | 9.3 | 8.7 | 8.1 | 7.0 |
58 | 12.2 | 11.0 | 10.4 | 9.8 | 9.1 | 8.5 | 7.3 |
60 | 13.0 | 11.7 | 11.0 | 10.4 | 9.7 | 9.1 | 7.8 |
62 | 13.9 | 12.5 | 11.8 | 11.1 | 10.4 | 9.7 | 8.3 |
64 | 14.2 | 128 | 12.1 | 11.4 | 10.6 | 9.9 | 8.5 |
66 | 14.4 | 13.0 | 12.2 | 11.5 | 10.8 | 10.1 | 8.6 |
68 | 14.8 | 13.3 | 12.6 | 11.8 | 11.1 | 10.4 | 8.9 |
70 | 15.4 | 13.9 | 13.1 | 12.3 | 11.5 | 10.8 | 9.2 |
72 | 15.6 | 14.0 | 13.3 | 12.5 | 11.7 | 10.9 | 9.4 |
74 | 15.7 | 14.1 | 13.3 | 12.6 | 11.8 | 11.0 | 9.4 |
76 | 15.8 | 14.2 | 13.4 | 12.6 | 11.8 | 11.1 | 9.5 |
78 | 159 | 14.3 | 13.5 | 12.7 | 11.9 | 11.1 | 9.5 |
80 | 15.9 | 14.3 | 13.5 | 12.7 | 11.9 | 11.1 | 9.5 |
82 | 15.9 | 14.3 | 13.5 | 12.7 | 11.9 | 11.1 | 9.5 |
84 | 16.0 | 14.4 | 13.6 | 12.8 | 12.0 | 11.2 | 9.6 |
86 | 16.1 | 14.5 | 13.7 | 12.9 | 12.1 | 11.3 | 9.7 |
88 | 16.2 | 14.6 | 13.8 | 12.9 | 12.1 | 11.3 | 9.7 |
90 | 16.2 | 14.6 | 13.8 | 13.0 | 12.1 | 11.3 | 9.7 |
92 | 16.3 | 14.7 | 13.9 | 13.0 | 12.2 | 11.4 | 9.8 |
94 | 16.4 | 14.8 | 13.9 | 13.1 | 12.3 | 11.5 | 9.8 |
96 | 16.5 | 14.9 | 14.0 | 132 | 12.4 | 11.5 | 9.9 |
98 | 16.6 | 14.9 | 14.1 | 13.3 | 12.4 | 11.6 | 10.0 |
100 | 16.7 | 15.0 | 14.2 | 13.4 | 12.5 | 11.7 | 10.0 |
102 | 16.8 | 15.1 | 14.3 | 13.4 | 12.6 | 11.8 | 10.1 |
104 | 16.9 | 15.2 | 14.4 | 13.5 | 12.7 | 11.8 | 10.1 |
106 | 17.1 | 15.4 | 14.5 | 13.7 | 12.8 | 12.0 | 10.3 |
108 | 17.3 | 15.6 | 14.7 | 13.8 | 13.0 | 12.1 | 10.4 |
110 | 17.4 | 15.7 | 14.8 | 13.9 | 13.1 | 12.2 | 10.4 |
112 | 17.6 | 15.8 | 15.0 | 14.0 | 13.2 | 12.3 | 10.6 |
114 | 17.8 | 16.0 | 15.1 | 14.2 | 13.3 | 12.5 | 10.7 |
1 From DE VILLE DE GOYET, C., SEAMAN, J. & GEIJER, U. The management of nutritional emergencies in large populations. Geneva, World Health Organization, 1978.
2 This method is not used by the League of Red Cross and Red Crescent Societies for its assessment of nutritional status because it is more reliable as a means of measuring malnutrition.
Health Library © 2023 All Rights Reserved MiracleworX Web Design Mumbai