NATURE CURE A WAY OF LIFE

( By Dr. S. R. Jindal )

< Reading Room Home
Go To:

Table II - Height -Weight

































































ADULT MALE ADULT FEMALE
Height Weight Height Weight
Cm (ft.-in.) (Kg.) cm.(ft.-in) (Kg.)
160 (5’-3") 59-62    
163 (5’-4") 60-63 150 (4’-11") 46-51
165(5’-5") 61-64 152(5’-0" ) 48-53
168(5’-6") 62-66 155(5’-1" ) 48-54
170(5’-7") 63-68 157(5’-2" ) 50-55
173(5’-8") 65-70 160(5’-3" ) 52-56
175(5’-9") 66-71 163(5’-4" ) 53-58
178(5’-10") 68-73 165(5’-5" ) 55-60
180(5’-11") 70-75 168(5’-6" ) 57-63
182(6’-0") 71-76 170(5’-7" ) 58-64
Home  |   The Library  |   Ask an Expert  |   Help Talks  |   Blog  |   Online Books  |   Online Catalogue  |   Downloads  |   Contact Us

Health Library © 2024 All Rights Reserved. MiracleworX Web Designers In Mumbai