Follow us on:
NATURE CURE A WAY OF LIFE
( By Dr. S. R. Jindal )

Reading Room Home

Pages: Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29

Table II - Height -Weight

































































ADULT MALE ADULT FEMALE
Height Weight Height Weight
Cm (ft.-in.) (Kg.) cm.(ft.-in) (Kg.)
160 (5’-3") 59-62    
163 (5’-4") 60-63 150 (4’-11") 46-51
165(5’-5") 61-64 152(5’-0" ) 48-53
168(5’-6") 62-66 155(5’-1" ) 48-54
170(5’-7") 63-68 157(5’-2" ) 50-55
173(5’-8") 65-70 160(5’-3" ) 52-56
175(5’-9") 66-71 163(5’-4" ) 53-58
178(5’-10") 68-73 165(5’-5" ) 55-60
180(5’-11") 70-75 168(5’-6" ) 57-63
182(6’-0") 71-76 170(5’-7" ) 58-64

PreviousNext

Search Over 30,000 pages of content
covering 30000 health related topics